Description
- Built-in Bluetooth
- Rear View Camera Input with Parking Guidelines
- Multi-Color Illumination
- Spotify Control
- 3 Preouts 4.0V
Music Mix – High Quality Music streaming x 5 devices
Up to 5 Bluetooth® devices can be paired to the head unit at the same time. You can enjoy audio streaming just by switching the devices among your friends.
2-Phone Hands Free Calling Ready
Automatically switch the paired 2 phones for incoming calls.
Also include better quality reception using the Wideband Speech Hands-free Profile 1.6.
KENWOOD Remote App Compatible
Download the free app “KENWOOD Remote“.
You can change audio sources or adjust audio settings like
“Time Alignment” or “13-Band EQ” from your smartphone.
Spotify Full Control
Works over Bluetooth for Android and Bluetooth or USB cable for iPhone.
Powerful USB
You can play back from USB devices audio and video files compressed in various formats.
Video Codec | Playable up to |
---|---|
MPEG1 | 720 × 576 |
MPEG2 | 720 × 576 |
DivX® | 720 × 576 |
USB Video Output to Rear Monitor
Max 1.5A quick charge for selected Android
1.0A charge for iPhone
Music Codec | Playable up to |
---|---|
FLAC | 96kHz / 24bit |
WAV | 44.1kHz / 24bit |
Dual Camera Inputs and Parking Guide Lines
Two Camera inputs for Front and Rear cameras.
Parking guide lines appear on any standard backup camera image,
making parking safer and easier.
Sound Adjustment Features
Monitor Section |
Picture size W x H |
6.2 inches(diagonal) wide 137.5mm x 77.2mm |
|
---|---|---|---|
Display system | Transparent TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section |
D/A Converter | 24Bit | |
Audio Decoder | Linear PCM Dolby Audio MP3/WMA/AAC(.m4a)/WAV |
||
Video Decoder | MPEG1/MPEG2/DivX/JPEG | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 – 22,000 Hz | |
48k Sampling | 20 – 22,000 Hz | ||
44.1k Sampling | 20 – 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 90dB | ||
Dynamic range | 90dB | ||
DISC Format | DVD-Video/VIDEO-CD/CD-DA | ||
Sampling frequency | 44.1kHz/48kHz 96kHz |
||
Quantifying bit number | 16/20/24bit | ||
USB I/F Section |
USB Standard | USB2.0 Full Speed / High Speed | |
Compatible Devices | Mass storage class | ||
File System | FAT 16/32 | ||
Maximum Power Supply Current | DC5V (DC logo) = 1.5A | ||
D/A Converter | 24bit | ||
Audio Decoder | MP3/WMA/AAC(.m4a/.aac)/WAV/FLAC | ||
Video Decoder | MPEG1/MPEG2/DivX/JPEG | ||
Bluetooth Section |
Technology | Bluetooth V3.0 | |
Frequency | 2.402 – 2.480 GHz | ||
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m (32.8ft) | ||
Audio Codec | SBC/AAC | ||
Profile | HFP(Hands Free Profile) 1.6 | ||
A2DP(Advanced Audio Distribution Profile) 1.3 | |||
AVRCP(Audio/Video Remote Control Profile) 1.5 | |||
GAP(Generic Access Profile) | |||
PBAP(Phonebook Access Profile) 1.2 | |||
SDP(Service Discovery Profile) | |||
SPP(Serial Port Profile) 1.2 | |||
FM | Frequency range (Frequency step) |
87.5 MHz – 108.0 MHz (50 kHz) |
|
Usable sensitivity S/N:26 dB |
6.2 dBf 0.56 μV / 75 Ohms |
||
Quieting sensitivity S/N:46 dB |
15.2 dBf 1.58 μV / 75 Ohms |
||
Frequency response (±3.0 dB) |
30 Hz – 15 kHz | ||
S/N (dB) | 68 dB(MONO) | ||
Selectivity | Over 80 dB(±400 kHz) | ||
Stereo separation | 40 dB(1 kHz) | ||
AM | Frequency range (Frequency step) |
531 kHz – 1611 kHz (9 kHz) |
|
Usable sensitivity | 28.5 μV | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (mini jack) | 1Vp-p / 75Ohms | ||
External audio max input level (mini jack) | 2V / 25kOhms | ||
Video Input level for Rear Camera (RCA jack) | 1Vp-p / 75Ohms | ||
Video Input level for Front Camera (RCA jack) | 1Vp-p / 75Ohms | ||
Video Output level (RCA jacks) | 1Vp-p / 75Ohms | ||
Analog RGB input | 0.7Vp-p / 75Ohms | ||
Audio | Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 (at less than 1%THD) |
||
Preout level(V) | 4V / 10kOhms | ||
Preout Impedance(Ω) | =< 600 Ohms | ||
Speaker Impedance(Ω) | 4-8 Ohms | ||
Equalizer | BAND | 13Band | |
Frequency(Hz) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9 [dB] | ||
Q factor | 1.35/1.5/2.0 | ||
2Way X’Over | Tweeter Frequency(Hz) |
1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Front (HPF) Frequency(Hz) |
Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | ||
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Rear (HPF) Frequency(Hz) |
Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | ||
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
SW (LPF) Frequency(Hz) |
30/40/50/60/70/80/90/100/120/150/180/220/250/Through | ||
Slope | -6/-12/-18/-24 [dB/Oct.] | ||
Phase | Normal/Reverse | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | ||
Position | 2Way: Front / Rear /Subwoofer Delay | 0 – 610cm (2.0cm Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
General | Operating voltage | 12 V DC car battery | |
Installation Dimensions WxHxD | 178mm x 100mm x 162mm | ||
Weight Main unit | 1.7 kg |