Description
DPX-M3200BT Dual Din USB / Digital Media Receiver- **note**NO CD/DVD IN THIS UNIT*
- 420 Segment 3 Line Text Display
- Built-in Bluetooth
- Direct Bluetooth Control Key
- Multi-Colour Illumination
- 13 Band EQ & DTA
- Short Chassis Design- 100mm depth*
- 2 Preouts 2.5V
Music Mix – High Quality Music streaming x 5 devices
Up to 5 Bluetooth® devices can be paired to the head unit at the same time. You can enjoy audio streaming just by switching the devices among your friends.
Dual Phone Connection
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.
KENWOOD Remote App Compatible
Download the free app “KENWOOD Remote“. You can change audio sources or adjust audio settings like
“Time Alignment” or “13-Band EQ” from your smartphone.
FEATURES:
Frequency Range | 87.5MHz to 108.0MHz(50kHz) | |
(Frequency step) | ||
Usable Sensitivity | 8.2dBf | |
S/N 30dB | (0.71μV/75Ω) | |
Quieting Sensitivity | 17.2dBf | |
DIN S/N 46dB | (2.0μV/75Ω) | |
Frequency Response | 30Hz to 15kHz | |
(±3.0dB) | ||
S/N | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
AM | Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | ||
(Frequency step) | Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) | |
Channel Space Selection | Band 1 / 9kHz | |
Band 2/3 / 5kHz | ||
Usable Sensitivity | 29.0dBμ(28.2μV):MW | |
S/N:20dB | 30dBμ (32μV):SW | |
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ | |
Preout Impedance(Ω) | =<600Ω | |
Speaker Impedance(Ω) | 4 to 8Ω | |
USB I/F | USB | USB 1.1 / 2.0 High Speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1.5A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 98dB(1kHz) | |
Dynamic Range | 93dB | |
Channel Separation | 91dB | |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA decode | Compliant with Windows Media Audio | |
AAC Decode | AAC-LC “.aac”, “.m4a” files | |
WAV Decode | Linear-PCM | |
FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
AUX | Frequency Response | 20Hz to 20kHz ±3dB |
Input | Input Maximum Voltage | 1000mV |
Input Impedance | 30kΩ | |
AMP | Maximum Power | 50Wx4 |
Full Bandwidth Power | 22Wx4 | |
(at less than 1%THD) | ||
TONE | Band1 | 62.5Hz ±9dB |
Band2 | 100Hz ±9dB | |
Band3 | 160Hz ±9dB | |
Band4 | 250Hz ±9dB | |
Band5 | 400Hz ±9dB | |
Band6 | 630Hz ±9dB | |
Band7 | 1kHz ±9dB | |
Band8 | 1.6kHz ±9dB | |
Band9 | 2.5kHz ±9dB | |
Band10 | 4kHz ±9dB | |
Band11 | 6.3kHz ±9dB | |
Band12 | 10kHz ±9dB | |
Band13 | 16kHz ±9dB | |
Bluetooth | Version | Bluetooth 4.2 |
Frequency Range | 2.402 to 2.480GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Profile | HFP 1.7.1 (Hands Free Profile) | |
SPP(Serial Port Profile) | ||
PBAP(Phonebook Access Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP 1.6.1 (Audio/Video Remote Control Profile) | ||
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) | 178(mm) | |
(H) | 100(mm) | |
(D) | 100(mm) | |
Net Weight (Trim plate and Mounting sleeve: Included) |
Comes with a wider frame to fit into 200mm wider space (eg some Toyota/some Subaru etc)