Description
DS 25.3250 (10) mm (in.) | Subwoofer | 600 W | 4 Ohm
Hertz DS 25.3 car audio subwoofers offer high efficiency and exceptional power handling. Equipped with a polypropylene membrane and butyl rubber surround, they provide high excursion with minimal distortion. An efficient cooling system ensures optimal heat dissipation, increasing their reliability.
| Size mm (in.) | 250 (10) |
| Power Handling – Continuous W | 150 |
| Power Handling – Peak W | 600 |
| Impedance Ohm | 4 |
| No Filter Component | Subwoofer |
| Voice Coil Ø | 38 (1.5) |
| Frequency Response Hz | 32 ÷ 400 |
| Magnet size D x d x h mm (in.) | 100 x 50 x 25 (4 x 2 x 1) |
| Weight of one component kg (lb.) | 3 (6.6) |
| Magnet | High density flux ferrite |
| Cone | Polypropylene with Mica injection |
| Xmech mm (in.) | 16 (0.63) |
| D mm | 215 |
| Xmax mm | 9 |
| Re Ohm | 3,3 |
| Fs Hz | 36 |
| Le mH | 2,15 |
| Vas I | 34 |
| Mms g | 106 |
| Cms mm/N | 0,18 |
| BL T*m | 8,5 |
| Qts | 0,92 |
| Qes | 1,13 |
| Qms | 5 |
| Spl dB | 89 |

| A | 257 mm | 10.2 in. |
| B | 234 mm | 9.2 in. |
| C | 116 mm | 4.6 in. |
| D | 104 mm | 4.1 in. |

Enclosures






