Description
- 6.92″ High Definition Monitor with Capacitive Touch Panel
- Android Auto™ & Android Auto™ Wireless
- Wired and Wireless Apple CarPlay
- Wireless Mirroring for Smartphones
- iDatalink Maestro Ready
- 2 Camera Inputs
- HD Rear Camera Ready
- HDMI Input
- Built-in Bluetooth & Wi-Fi
- 3 Preouts 3V
High Definition Display
High Definition
— Overwhelming Power of Expression —
6.92″ Display features an electrostatic capacitive touch panel and HD 1280 x 720 pixel LCD panel with high luminance white LED backlight and superior wide viewing angles.

2.4x Resolution
of the WVGA Display
Smartphone Connectivity
Apple CarPlay – Connect Wirelessly or via USB
A smarter, safer and more fun way to use your iPhone in the car. Apple CarPlay gives iPhone users an intuitive way to make calls, use Maps, and listen to music with just a word or a touch.
*Some features, applications, and services are not available in all areas.
For details, see: www.apple.com/ios/feature-availability/#applecarplay-applecarplay
![]()
![]()

Android Auto ™ – Connect Wirelessly or via USB
Android Auto was designed with safety in mind. With larger touch targets, a split-screen interface, and easy-to-use voice actions, it’s designed to minimize distraction so you can stay focused on the road.
*Compatible Android phone and compatible active data plan required.
*Some features and devices may not be available in all countries. Subject to availability.
*Selected mobile phones only
![]()
![]()

HDMI Mirroring for Smartphones
Display your smartphone screen or other device via an HDMI cable (and third party adapter as applicable) on the 6.92″ monitor. KCA-HD100 optional HDMI cable sold separately.

The Best Audio Experience
Optimal Sound Performance with 13 Band Graphic EQ and Time Alignment
Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
Playable Video & Audio Files
You can play back from USB devices audio and video files compressed in various formats.

Safe Driving
ENHANCED VEHICLE INTEGRATION
Compatible with both the Automotive Data Solutions iDatalink Maestro RR and RR2 (sold separately)* for enhanced system vehicle integration. In addition to providing the seamless factory integration experience you have become accustomed to with the RR, these models feature expanded support when connected to the RR2.
*Available features vary by vehicle

Dual Camera Inputs and Parking Guide Lines
Two camera inputs provide users the ability to add both a front and rear camera for enhanced driver safety and convenience. Built-in, adjustable parking guidelines further add to its effectiveness.
By installing a rear camera at the front of the vehicle and using the receiver’s Mirror function, you can invert the image and use it as a front camera.

HD Rear Camera Input
The optional CMOS-740HD camera can be connected to the receiver’s rear camera input, displaying the image in true 1280 x 720 (720P) High Definition on compatible receivers.
WVGA Camera
HD Camera
Additional Features
Direct OEM Steering Remote Control
The receivers can be installed in most Japanese and Korean vehicles easily.
Click here to learn more
High Current 2.1A Charging
Rapidly charge your smartphone using the USB port, with up to a maximum of 2.1A.
*Compatibility depends on the smartphone.
| Section | Picture size | 6.92 inches(diagonal) | |
|---|---|---|---|
| W x H | 156.48 (W) x 80.136 (H) mm | ||
| Display system | LCD PANEL | ||
| AHVA(advance hybrid view angle) | |||
| Drive system | TFT active matrix system | ||
| Number of pixels | 2,764,800 | ||
| 1280H x 720V x RGB | |||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| USB I/F Section |
Connector Type | Type-A | |
| USB Standard | USB2.0 High Speed | ||
| File System | FAT 16/32, exFAT, NTFS | ||
| Maximum Power Supply Current | DC5V=2.1A | ||
| D/A Converter | 24 Bit | ||
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
| Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
| Frequency response | |||
| 192k Sampling | 20 – 20,000 Hz | ||
| 96k Sampling | 20 – 20,000 Hz | ||
| 48k Sampling | 20 – 20,000 Hz | ||
| 44.1k Sampling | 20 – 20,000 Hz | ||
| Total harmonic distortion 1kHz | Typ: 0.05% | ||
| Signal to Noise ratio | Typ: 78dB | ||
| Dynamic range | Typ: 89dB | ||
| Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac | |
| Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | ||
| Channels | – | ||
| Auto(149,153,157,161ch) | |||
| Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | ||
| 11g: 54 Mbps / 11n: 130 Mbps / | |||
| 11ac: 390 Mbps | |||
| Output Power 2.4GHz/SISO |
11b:15dBm+3/-2dBm/ | ||
| 11g:14dBm+3/-0dBm/ | |||
| 11n(20MHz):13dBm+4/-1dBm/ | |||
| Output Power 5GHz/SISO |
11a:12dBm+4/-2dBm/ | ||
| 11n(20MHz):12dBm±4dBm / 11n(40MHz):12dBm±4dBm / |
|||
| 11ac(20MHz):12dBm±4dBm / 11ac(40MHz):12dBm±4dBm / 11ac(80MHz):9dBm±3dBm/ |
|||
| Bluetooth Section |
Technology | Bluetooth Ver5.3 | |
| Frequency | 2.402-2.480 GHz | ||
| RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | ||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
| Audio Codec | SBC/AAC | ||
| Multi Profile Support | Support | ||
| Profile | Support HFP v1.7 | ||
| Support SPP v1.2 | |||
| Support A2DP 1.4 | |||
| Support AVRCP v1.6 | |||
| Support PBAP v1.2 | |||
| HDMI | Connector Type | Type-D | |
| Input Resolution | 640×480 60Hz 4:3 | ||
| 720×480 60Hz 4:3 | |||
| 720×480 60Hz 16:9 | |||
| 1280×720 60Hz 16:9 | |||
| Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | ||
| DSP Section |
Graphics equalizer | ||
| BAND | 13Band | ||
| frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9 [dB] | ||
| 2Way X’Over | |||
| HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | ||
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| 3Way X’Over | |||
| HIGH PASS FILTER frequency | Through/250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | ||
| SLOPE | -12/-18/-24[dB/Oct.] | ||
| Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | ||
| 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | |||
| SLOPE | -12/-18/-24[dB/Oct.] | ||
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | ||
| SLOPE | -12/-18/-24[dB/Oct.] | ||
| Position | |||
| Front / Rear /Subwoofer Delay | 0 – 6.1m (0.01m Step) | ||
| Gain | -8 to 0dB | ||
| Subwoofer Level | -50 to +10dB | ||
| FM | Frequency Range | 87.5~108.0(MHz) | |
| (Frequency step) | 50kHz | ||
| Usable sensitivity | Typ: 8dBf | ||
| S/N30dB | |||
| Frequency response | 100Hz – 10kHz | ||
| (±3.0dB) | |||
| S/N (dB) | Typ: 75dB | ||
| Stereo separation | Typ: 45dB | ||
| AM | Frequency Range | 531~1701(kHz) | |
| (Frequency step) | 9kHz | ||
| Usable sensitivity | Typ: 29dBu | ||
| Video | Color system of external video input | NTSC/PAL | |
| External video input level (RCA jacks) | Typ: 1 Vp-p / 75 Ohms | ||
| External video input level (Mini jacks) | Typ: 1 Vp-p / 75 Ohms | ||
| External audio max input level (RCA jacks) | – | ||
| External audio max input level (Mini jacks) | 1.1 VRMS / 10 kOhms | ||
| Video Input level (RCA jacks) | – | ||
| Video Output level (RCA jacks) | Typ: 100 IRE | ||
| Audio Output level (RCA jacks) | Typ: 3 V /10k ohms | ||
| Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
| Output frequency band | 20 – 20,000Hz | ||
| Preout level (V) | Typ: 3 V /10k ohms | ||
| Preout impedance (Ω) | =< 600 Ohms | ||
| Speaker Impedance (Ω) | 4-8 Ohms | ||
| General | Chassis | Dimensions WxHxD | 178mmx100mmx109mm |
PLUS CMOS-150HD CAMERA
Description
- HD (1280 x 720)
- Lens: F:2.0
- Frame Rate: 30fps
- Viewing Angle: Horizontal 170°/ Vertical 100°
- Operating Voltage: 12V/24V
- Operating Temperature: -30℃ to 85℃
- IP67 certified Waterproof & Dust Proof
- Output: HD-TVI
- Dimensions (WxHxD): 31.1mm x23.0mm x25.2mm
- Weight: 50g ( Camera without cable )
- Weight: 100g ( DC Box Unit side & other )
- Cable Length: 2.14m (Camera Unit side)
High Definition View
Displaying the image in true 1280 x 720 (720P) High Definition on compatible receivers.
Selectable Rear / Front View (Mirror camera image) by disconnecting the signal wire.

WVGA Camera

HD Camera























