Description
The Punch P400X4 is a 4-channel amplifier producing 100 Watts into all four channels at 2-Ohm. The P400X4 is perfect for a 4-way full-range system or a 3-way system having a front stage with subwoofers on the rear channels.
- High level input capable with Auto Turn-On circuit
- Features C.L.E.A.N. Set-up
- 12dB/octave Butterworth crossover
- On-board Punch EQ with +18dB boost @ 45Hz.
- Muted turn on
- Stealth top mounted control panel
- Cast aluminum heatsink
- Short circuit protection
- Over current protection
- 1 Year Standard WarrantyÂ
CEA-2006 Compliant: |
Number of Channels: | 4 |
Rated Power (RMS Continuous Power): |
50 Watts x 4 @ 4-Ohm 100 Watts x 4 @ 2-Ohm 200 Watts x 2 @ 4-Ohm Bridged |
Total Power (Sum of Rated Power): |
400 Watts |
Dynamic Power (PVC/PowerCube® Measurement): |
82 Watts x 2 @ 4-Ohms 0° Res 135 Watts x 2 @ 2-Ohms 0° Res |
Bridgeable: | Yes |
Frequency Response: | 20Hz to 20kHz +/- 1.0dB |
Efficiency (average): | 67% @ 4-Ohm |
Total Harmonic Distortion(THD+Noise): | 4-Ohm:Â <1.0% 2-Ohm:Â <1.0% |
Crossover Controls: | Front High-Pass/Low-Pass (HP/LP):Â 50Hz-250Hz @ 12dB/octave Butterworth Rear High-Pass/Low-Pass (HP/LP):Â 50Hz-250Hz @ 12dB/octave Butterworth All-Pass:Â Yes |
Tone Controls: | Front Punch EQ2 Bass: 0dB to +18dB @ 45Hz and/or Front Punch EQ2 Treble: 0dB to +12dB @ 12.5kHz Rear Punch EQ2 Bass: 0dB to +18dB @ 45Hz and/or Rear Punch EQ2 Treble: 0dB to +12dB @ 12.5kHz Function depends upon LP/AP/HP switch position |
Input Sensitivity: | 150 mV – 12 V |
Signal Input: | Hi/Low level:Â 2 RCA pair |
Signal Output: | – |
Power Input Connector: | Captive C-Clamp |
Power Wire Gauge: | 8 AWG to 4 AWG |
Speaker Output Connector: | Captive C-Clamp |
Speaker Wire Gauge: | 8 AWG to 18 AWG |
Heat Sink Type: | Cast aluminum |
Cooling: | Convection |
Remote Controls: | – |
Visual Indicators: | Power/Protect/Thermal LED Input Clip LED Output Clip LED |
Circuit Topology Class: | Class-A/B |
Recommended Fuse (not included): |
60A (not included) |
Shipping Weight: | 10.8 Lbs. (4.89 Kg.) |
Dimensions (HxWxL): | 2.38 x 7.76 x 11.03 (in) 6.05 x 19.71 x 28.02 (cm) |
Dimensional Diagram: |
Reviews
There are no reviews yet.